| MID# | NAME | SEX | RACE | BOOKING DATE | CHARGE | BOND AMOUNT | CASE NUMBER | POLICE CASE# | YEAR OF BIRTH |
|---|---|---|---|---|---|---|---|---|---|
| 131376 | ADAMS, EDWARD ASHLEY | MALE | WHITE | 11/23/2025 4:55:04 PM | CROSSING JAIL GUARD LINE WITH DRUGS OR WEAPONS - 25PI1344 | $500.00 | 2025-11230134 | 1983 | |
| 1027630 | ADAMS, JAQUAN DEMONDTE | MALE | BLACK/AFRICAN AMERICAN | 12/22/2025 1:18:06 AM | FAILURE TO APPEAR FOR FINGERPRINTABLE CHARGE | $0.00 | CR2413955 | 2025-12210062 | 2000 |
| 70971 | ADKINS, TOBIN DAVESS | MALE | BLACK/AFRICAN AMERICAN | 1/13/2026 4:43:58 PM | OBSTRUCTION OF LEO | $10.00 | 2026-01130200 | 1974 | |
| 1334420 | AGUILAR GONZALEZ, JAVIER OSORIO | MALE | WHITE | 3/12/2026 12:53:59 PM | FALSE STATEMENTS/WRITINGS/CONCEAL FACTS/FRAUDULENT DOCS IN MATTERS OF GOVT | $3,000.00 | 2026-03120017 | 1984 | |
| 1008980 | AIKENS, DONTAVIOUS QYEDREKUS | MALE | BLACK/AFRICAN AMERICAN | 2/10/2026 9:37:37 PM | ROBBERY | $0.00 | 2026-02100227 | 2002 | |
| 123524 | ALEXANDER, FRANKIE | MALE | BLACK/AFRICAN AMERICAN | 2/5/2026 11:20:45 AM | FAILURE TO REGISTER AS A SEX OFFENDER | $5,000.00 | MCCR206284 | 2026-02050008 | 1973 |
| 1110972 | ALLEN, CALEB ANTOINE | MALE | BLACK/AFRICAN AMERICAN | 3/18/2024 8:57:55 AM | AGGRAVATED ASSAULT - SU24CR0433 | $0.00 | SU24CR0433 | 2024-03180014 | 2004 |
| 100956 | ALLEN, CHADWICK MARK | MALE | WHITE | 8/4/2024 5:30:28 AM | AGGRAVATED ASSAULT - SU24CR0873 | $0.00 | SU24CR0873 | 2024-08040051 | 1988 |
| 1058876 | ALLEN, DAVION GHOSTALINI | MALE | WHITE | 3/11/2026 10:57:42 AM | PROBATION VIOLATION FOR FINGERPRINTABLE CHARGE - SUPERIOR | $0.00 | SU24CR0978-R1 | 2026-03110012 | 2003 |
| 1266527 | ALLEN, DERMETRIS BERNARD | MALE | BLACK/AFRICAN AMERICAN | 11/24/2025 11:53:28 PM | ARMED ROBBERY | $0.00 | MC-CR-25-4268 | 2025-11240066 | 2006 |
| 918360 | ALLEN, MARCUS DIONTAE | MALE | BLACK/AFRICAN AMERICAN | 7/23/2025 3:54:25 PM | POSSESSION OF SCHEDULE L, LL CONTROLLED SUBSTANCE W/ INTENT | $0.00 | 2025-07230155 | 1988 | |
| 42542 | ALLOR, DANIEL SEAN | MALE | WHITE | 6/4/2024 4:48:48 PM | AGGRAVATED STALKING - SU24CR0628 | $0.00 | 24PI0675 | 2024-06040166 | 1985 |
| 37487 | AMBROSE, WILLIE GENE RASHAD | MALE | BLACK/AFRICAN AMERICAN | 12/10/2025 10:21:59 PM | PROBATION VIOLATION FOR FINGERPRINTABLE CHARGE - SUPERIOR | $0.00 | SU25CR017-R1-S | 2025-12100073 | 1991 |
| 907023 | APPLING, LONNESHIA SHAFAYE | FEMALE | BLACK/AFRICAN AMERICAN | 12/23/2025 3:50:38 PM | DUI - DRUGS - LESS SAFE | $1,500.00 | MCCR254531 | 2025-12230027 | 1985 |
| 68280 | ARMSTRONG, ANTHONY VINCENT | MALE | BLACK/AFRICAN AMERICAN | 2/21/2026 1:47:06 PM | THEFT BY SHOPLIFTING | $5,000.00 | 2026-02210082 | 1973 | |
| 96080 | ARROYO AYALA, ALEMI | MALE | WHITE | 3/12/2026 11:11:49 AM | BATTERY - FAMILY VIOLENCE - 1ST OFFENSE | $0.00 | MCCR260429 | 2026-03120005 | 1997 |
| 85757 | AUSTIN, LATESHA LASHEA | FEMALE | BLACK/AFRICAN AMERICAN | 12/12/2025 11:04:49 AM | AGGRAVATED ASSAULT | $500.00 | MC01CRCR246479 | 2024-10130121 | 1994 |
| 1073516 | BACCUS, TYDARIOUS SHAMAR | MALE | BLACK/AFRICAN AMERICAN | 12/16/2025 1:33:53 AM | OBSTRUCTION OF LEO | $500.00 | 2025-12150220 | 2004 | |
| 1301584 | BAILEY, FELISA MICHELLE | FEMALE | WHITE | 7/30/2025 5:52:11 PM | OTHER AGENCY HOLD - BARROW CO SO | $0.00 | 1974 | ||
| 915251 | BAILEY, MARLIN REYNALDO | MALE | BLACK/AFRICAN AMERICAN | 3/16/2026 12:00:49 PM | THEFT BY SHOPLIFTING | $10.00 | 2026-03160081 | 1974 | |
| 1124230 | BAILEY, TRELLIS RAY | MALE | WHITE | 9/1/2025 10:00:38 PM | OTHER AGENCY HOLD | $0.00 | 23MR00230 | 1977 | |
| 1225937 | BAKER, JAMARIOUS JERMIA MARTEZ | MALE | BLACK/AFRICAN AMERICAN | 1/30/2026 10:16:24 PM | PROBATION VIOLATION FOR FINGERPRINTABLE CHARGE - SUPERIOR | $0.00 | SU25CR0922-R1-N | 2026-01300047 | 2007 |
| 1184179 | BAKER, ZACHARY THOMAS | MALE | WHITE | 11/24/2025 10:21:38 PM | AGGRAVATED ASSAULT - SU24CR0959 | $0.00 | 1997 | ||
| 72075 | BALLARD, VANTREC ARNELL | MALE | BLACK/AFRICAN AMERICAN | 2/11/2026 2:01:08 PM | PROBATION VIOLATION FOR FINGERPRINTABLE CHARGE - SUPERIOR - SU25CR0981-R1 | $0.00 | SU25CR0981-R1 | 2026-02110027 | 1994 |
| 711594 | BANKS, QUADREE DEMOND | MALE | BLACK/AFRICAN AMERICAN | 1/30/2025 10:49:19 PM | POSSESSION OF COCAINE W/ INTENT TO DISTRIBUTE - SU25CR0099 | $35,000.00 | SU25CR0099 | 2025-01300265 | 1981 |
| 110504 | BARNES, ANTHONY MAURICE | MALE | BLACK/AFRICAN AMERICAN | 1/14/2026 4:01:29 PM | PROBATION VIOLATION FOR FINGERPRINTABLE CHARGE - SUPERIOR | $0.00 | SU19CR0382R1 | 2026-01150051 | 1981 |
| 937326 | BARNES, TALEIGH MADISON | FEMALE | WHITE | 1/25/2026 3:43:09 AM | BATTERY | $2,500.00 | 2026-01250006 | 1999 | |
| 1314807 | BECHET, ERIC XAVIER | MALE | BLACK/AFRICAN AMERICAN | 10/21/2025 11:47:59 AM | OTHER AGENCY HOLD | $0.00 | 1994 | ||
| 1139229 | BECK, WHITNEY DUSTIN | MALE | WHITE | 10/25/2025 5:02:30 PM | AGGRAVATED ASSAULT - SU25CR1336 | $5,000.00 | MCCR25-3993 | 2025-10250172 | 1970 |
| 1050912 | BEKERMAN, BRITTNEE GAIL | FEMALE | WHITE | 2/7/2026 11:30:38 AM | OTHER AGENCY HOLD - BLOOMINGDALE PD | $0.00 | 851000651 | 1993 | |
| 1335542 | BELUE, CONNOR JOSEPH | MALE | WHITE | 3/20/2026 10:40:58 AM | PROBATION VIOLATION FOR FINGERPRINTABLE CHARGE - MUNICIPAL | $0.00 | CR2504380R1 | 2026-03200016 | 2003 |
| 962222 | BENNETT, ARLANDO FITZGERALD | MALE | BLACK/AFRICAN AMERICAN | 7/28/2025 3:34:58 AM | POSSESSION AND USE OF DRUG RELATED OBJECTS | $10.00 | 2025-07280032 | 1970 | |
| 1061604 | BENNETT, KEVIN JOSEPH | MALE | WHITE | 2/19/2026 2:48:54 PM | DISORDERLY CONDUCT | $10.00 | 2026-02190144 | 1987 | |
| 32898 | BENNETT, QUONTAVIOUS DWAYNE | MALE | BLACK/AFRICAN AMERICAN | 2/27/2026 2:30:48 PM | PROBATION VIOLATION FOR FINGERPRINTABLE CHARGE - SUPERIOR | $0.00 | SU25CR0898R3 | 2026-02270040 | 1989 |
| 68127 | BHUIYAN, SHADRINA SHAWNTAE | FEMALE | BLACK/AFRICAN AMERICAN | 5/3/2025 6:10:21 PM | CONDUCT DURING 911 CALL BY USING OBSCENE/VULGAR LANGUAGE TO HARASS 911 OFFICER | $500.00 | ST25CR1032 | 2025-05030108 | 1978 |
| 52100 | BILLUPS, MICHAEL TERRELL | MALE | BLACK/AFRICAN AMERICAN | 10/4/2025 10:34:21 AM | OBSTRUCTION OF LEO | $1,500.00 | 2025-10040001 | 1990 | |
| 1218122 | BIPOL, MOSHIUR RAHMAN | MALE | ASIAN | 10/31/2025 2:59:58 PM | IDENTITY THEFT/FRAUD WHEN USING/POSS IDENTIFYING INFO CONCERNING A PERSON - SU25CR0584 | $0.00 | SU25CR0584 | SU25CR0584 | 2002 |
| 1333653 | BLOODWORTH, CRYSTAL JEAN | FEMALE | WHITE | 3/6/2026 9:31:33 AM | CRUELTY TO CHILDREN - 1ST DEGREE | $0.00 | 2026-03060013 | 1987 | |
| 1185773 | BOLTON, AARON LASHUN | MALE | BLACK/AFRICAN AMERICAN | 3/8/2026 8:49:39 PM | PROBATION VIOLATION FOR FINGERPRINTABLE CHARGE - SUPERIOR | $0.00 | SU24CR0006-R2 | 2026-03080007 | 1989 |
| 73804 | BOLTON, ROBERT LEE | MALE | BLACK/AFRICAN AMERICAN | 2/4/2026 9:49:22 PM | DRIVING WHILE LICENSE SUSPENDED/REVOKED - 26PI0128 | $500.00 | 2026-02040217 | 1988 | |
| 75386 | BONNER, DONALD | MALE | WHITE | 1/28/2026 3:50:24 PM | PROBATION VIOLATION FOR FINGERPRINTABLE CHARGE - SUPERIOR - SU24CR0234-R3 | $0.00 | SU24CR0234-R3 | 2026-01280047 | 1955 |
| 884966 | BOOKER, CHUCFERRIO MONTRELL | MALE | BLACK/AFRICAN AMERICAN | 12/11/2025 2:36:21 PM | BURGLARY - 2ND DEGREE | $0.00 | 25PI1422 | 2025-12110050 | 1990 |
| 1184766 | BOONE, KENDALL ELON | MALE | BLACK/AFRICAN AMERICAN | 11/6/2024 12:33:19 AM | AGGRAVATED ASSAULT - FV | $0.00 | SU24CR1038 | 2024-11050217 | 1997 |
| 960607 | BORDERS, QUATAVIOUS MAILK | MALE | BLACK/AFRICAN AMERICAN | 1/29/2026 2:17:17 PM | POSS OF FIREARM/KNIFE DURING COMMISSION OF/ATTEMPT TO COMMIT CERTAIN FELONIES | $0.00 | 1998 | ||
| 1306541 | BORJA, ULISES | MALE | WHITE | 9/2/2025 3:02:16 PM | OTHER AGENCY HOLD - US MARSHALL HOLD | $0.00 | 1992 | ||
| 1332586 | BOSWELL, JACQUES LASHUN | MALE | BLACK/AFRICAN AMERICAN | 2/27/2026 9:04:50 PM | AGGRAVATED ASSAULT | $2,000.00 | 2026-02270196 | 1994 | |
| 977367 | BOSWELL, LAUREN VICTORIA | FEMALE | BLACK/AFRICAN AMERICAN | 3/18/2026 6:43:58 PM | PROBATION VIOLATION FOR FINGERPRINTABLE CHARGE - SUPERIOR | $0.00 | SU25CR0633R1 | 2026-03180092 | 1992 |
| 1311796 | BOUNDS, MARY RUTH | FEMALE | WHITE | 3/19/2026 4:56:28 AM | CRIMINAL TRESPASS - REMAINS ON PROPERTY AFTER NOTICE GIVEN | $1,000.00 | 2026-03190024 | 1966 | |
| 1232150 | BOWEN, BRODY CRAWFORD | MALE | WHITE | 2/28/2026 3:19:30 PM | PROBATION VIOLATION FOR FINGERPRINTABLE CHARGE - SUPERIOR | $0.00 | SU24CR0980R1 | 2026-02280007 | 1997 |
| 110079 | BOWMAN, JACKIE EUGENE | MALE | BLACK/AFRICAN AMERICAN | 11/14/2025 3:16:10 PM | POSSESSION OF COCAINE W/ INTENT TO DISTRIBUTE - SU26CR0078 | $0.00 | 25PI1297 | 2025-11140110 | 1981 |
| 1017358 | BOYD, CHRISTIAN CHANELL | FEMALE | WHITE | 7/1/2024 9:58:17 PM | CRIMINAL TRESPASS - ENTERS ONTO PROPERTY FOR UNLAWFUL PURPOSE - 22PI1476, ETC. | $1,000.00 | ST24CR1476 | 1995 | |
| 48981 | BRADFORD, EDDIE DONTAY | MALE | BLACK/AFRICAN AMERICAN | 1/13/2026 1:17:24 PM | POSSESSION OF COCAINE W/ INTENT TO DISTRIBUTE | $2,500.00 | MCCR260008 | 2026-01130019 | 1984 |
| 116857 | BRADFORD, RONNIE | MALE | BLACK/AFRICAN AMERICAN | 2/10/2026 9:33:28 PM | PROBATION VIOLATION FOR FINGERPRINTABLE CHARGE - SUPERIOR | $0.00 | SU25CR1135R1L | 2026-02100082 | 1976 |
| 1157032 | BRANDON THOMAS, KALEB ALEXANDER | MALE | BLACK/AFRICAN AMERICAN | 3/19/2026 4:33:36 PM | PROBATION VIOLATION FOR FINGERPRINTABLE CHARGE - STATE - ST24CR1890R2 | $0.00 | ST24CR1890R2 | 2003 | |
| 1169724 | BRAVE, NICHOLE MARIE | FEMALE | WHITE | 12/29/2025 4:11:35 AM | CRIMINAL TRESPASS - ENTERS ONTO PROPERTY AFTER NOTICE GIVEN | $1,000.00 | 1983 | ||
| 963064 | BRAY-FLEMING, JONATHAN C | MALE | WHITE | 9/18/2025 1:55:28 PM | TERRORISTIC THREATS AND ACTS | $0.00 | MCCR253606 | 2025-09180031 | 2000 |
| 1182045 | BRICKER, JAMES ROBERT | MALE | WHITE | 10/3/2024 11:19:57 AM | CRIMINAL DAMAGE TO PROPERTY - 2ND DEGREE - 24PI1150 | $3,000.00 | SU25CR0325 | 2024-10030113 | 1986 |
| 42411 | BRIGHTWELL, ANTONIO DERCELL | MALE | BLACK/AFRICAN AMERICAN | 10/30/2024 6:25:12 PM | OBSTRUCTION OF LEO | $3,000.00 | SU24CR1039 | 2024-10300262 | 1989 |
| 1293522 | BROWN, ALEX DWAYNE | MALE | BLACK/AFRICAN AMERICAN | 5/29/2025 2:39:46 PM | FORGERY - 3RD DEGREE - SU25CR0935 | $50,000.00 | MCCR252461 | 2025-06040066 | 1995 |
| 41418 | BROWN, DESIREE ELIZABETH | FEMALE | BLACK/AFRICAN AMERICAN | 2/14/2026 12:45:32 PM | PROBATION VIOLATION FOR FINGERPRINTABLE CHARGE - SUPERIOR | $0.00 | SU24CR0850-R1 | 2026-02140012 | 1992 |
| 983614 | BROWN, DILLON SCOTT | MALE | WHITE | 3/2/2026 10:55:28 AM | ENTERING AUTOMOBILE/OTHER MV W/ INTENT TO COMMIT THEFT OR FELONY | $4,000.00 | 2026-03020043 | 2000 | |
| 64083 | BROWN, JABBARIS LAMAR | MALE | BLACK/AFRICAN AMERICAN | 1/9/2026 2:42:52 PM | OBSTRUCTION OF LEO | $3,000.00 | ST26CR378 | 2026-01090052 | 1983 |
| 105356 | BROWN, MYLES WEST | MALE | BLACK/AFRICAN AMERICAN | 6/12/2025 9:06:55 AM | AGGRAVATED ASSAULT - SU25CR0832 | $0.00 | SU25CR0832 | 2025-06120020 | 1987 |
| 1295606 | BROWN, ROBERT ALAN | MALE | WHITE | 3/5/2026 4:37:05 PM | PROBATION VIOLATION FOR FINGERPRINTABLE CHARGE - MUNICIPAL | $0.00 | CR2509117-R2 | 2026-03050078 | 1996 |
| 922917 | BROWNER, TIELEAH NECHOLE | FEMALE | BLACK/AFRICAN AMERICAN | 3/18/2026 6:31:24 PM | STATE COURT BENCH WARRANT | $0.00 | ST25CR1831 | 2026-03180087 | 1989 |
| 1292073 | BULLOCK, RODNEY | MALE | BLACK/AFRICAN AMERICAN | 5/19/2025 1:01:54 PM | THEFT BY BRINGING STOLEN PROPERTY INTO STATE - SU25CR0797 | $1,500.00 | MCCR252304 | 2025-05190066 | 1994 |
| 37526 | BURDGE, ANTHONY DALE | MALE | WHITE | 12/25/2025 9:19:12 AM | CRIMINAL TRESPASS - ENTERS ONTO PROPERTY FOR UNLAWFUL PURPOSE | $1,000.00 | 2025-12250042 | 1972 | |
| 56562 | BURGESS, ANTHONY BERNARD | MALE | BLACK/AFRICAN AMERICAN | 6/30/2025 8:59:32 PM | ABANDONMENT OF CHILD - ST25CR1854 | $10.00 | MCCR253280 | 2025-07150040 | 1994 |
| 1036556 | BURNETTE, JABARI UHURU | MALE | BLACK/AFRICAN AMERICAN | 1/9/2026 9:15:07 PM | OBSTRUCTION OF LEO | $3,000.00 | ST26CR379 | 2026-01090108 | 2001 |
| 1023835 | BURROUGHS, STEVEN PATRICK | MALE | WHITE | 10/24/2025 4:57:08 PM | OTHER AGENCY HOLD - BANKS CO SO | $0.00 | 1983 | ||
| 1214230 | BUSTAMANTE-VACA, ALEX JOHAN | MALE | HISPANIC | 2/17/2026 4:35:11 PM | DUI - ALCOHOL - LESS SAFE | $1,500.00 | ST24CR1279 | 2003 | |
| 107217 | BUTLER, QUINTON LAVORIS | MALE | BLACK/AFRICAN AMERICAN | 1/27/2026 4:52:26 PM | BATTERY - FAMILY VIOLENCE - 1ST OFFENSE | $3,000.00 | MCCR253959 | 2026-01270057 | 1985 |
| 1177761 | BYRD, ZAPOND CHARBIJUS | MALE | BLACK/AFRICAN AMERICAN | 4/22/2025 2:43:47 AM | AGGRAVATED ASSAULT - SU25CR0542 | $0.00 | 2025-04210255 | 2003 | |
| 56676 | CALDWELL, MARY ALISHA | FEMALE | WHITE | 2/25/2026 10:24:48 PM | PROBATION VIOLATION FOR FINGERPRINTABLE CHARGE - SUPERIOR | $0.00 | SU25CR0989R1 | 2026-02250058 | 1984 |
| 1280780 | CAMARDA, DANIEL JOSEPH | MALE | WHITE | 2/28/2026 11:06:13 PM | THEFT BY SHOPLIFTING | $2,000.00 | 2026-02280174 | 1978 | |
| 972083 | CARD, HANK CHEVI RAY | MALE | WHITE | 3/13/2026 9:46:20 PM | OTHER AGENCY HOLD | $0.00 | 1989 | ||
| 902450 | CARROLL, ZACHARY JAMES | MALE | WHITE | 1/24/2026 11:26:33 AM | SUPERIOR COURT ARREST WARRANT - SU25CR1346 | $0.00 | SU25CR1346 | 2026-01240008 | 1981 |
| 55042 | CARRUTH, TIMOTHY DEMOND | MALE | BLACK/AFRICAN AMERICAN | 10/22/2024 2:14:50 PM | AGGRAVATED ASSAULT | $0.00 | MC01CRCR20-3399 | 2024-10220033 | 1995 |
| 1044586 | CARTER, CHARLES HOWARD | MALE | WHITE | 12/15/2023 11:27:36 AM | OBSTRUCTION OF LEO | $3,000.00 | ST24CR0285 | 2023-12150086 | 1956 |
| 120732 | CARTER, GREGORY JAMES | MALE | WHITE | 3/14/2025 4:12:22 PM | POSSESSION OF MARIJUANA W/ INTENT TO DISTRIBUTE | $0.00 | SU25CR0326 | 2025-03140033 | 1992 |
| 1318133 | CASARRUBIAS NICIO, JOSE LUIS | MALE | WHITE | 11/12/2025 5:43:21 AM | IMMIGRATION HOLD | $0.00 | 1999 | ||
| 1134336 | CASTRO, KEVIN ADONAY | MALE | WHITE | 6/18/2025 2:32:16 PM | POSS OF FIREARM/KNIFE DURING COMMISSION OF/ATTEMPT TO COMMIT CERTAIN FELONIES - SU25CR0855 | $10,000.00 | 25PI0659 | 2025-06180062 | 2003 |
| 1306923 | CHARLES, JOSHUA JAMAL | MALE | BLACK/AFRICAN AMERICAN | 9/4/2025 12:15:19 PM | OTHER AGENCY HOLD | $0.00 | 1999 | ||
| 1181686 | CHARLESTON, BRANDON KIM | MALE | BLACK/AFRICAN AMERICAN | 3/10/2026 4:22:20 PM | GIVING FALSE NAME/ADDRESS/BIRTHDATE TO LEO | $1,000.00 | MCCR260475 | 2026-03100080 | 1993 |
| 95598 | CHILDERS-QUEEN, CAROLE RAYEANNE | FEMALE | WHITE | 2/13/2026 4:33:39 PM | BURGLARY - 1ST DEGREE | $0.00 | 2026-02130118 | 1969 | |
| 1177558 | CLARK, BRITTANI ANN | FEMALE | WHITE | 3/3/2026 10:01:54 PM | BURGLARY - 1ST DEGREE | $0.00 | 2026-03030277 | 1992 | |
| 1321486 | CLARK, CARL EUGENE | MALE | BLACK/AFRICAN AMERICAN | 12/4/2025 6:36:02 PM | AGGRAVATED ASSAULT | $0.00 | MCCR254327 | 2025-12040051 | 1951 |
| 1323624 | CLARK, JAMARIOUN MAKEL | MALE | BLACK/AFRICAN AMERICAN | 12/19/2025 6:37:26 PM | AGGRAVATED ASSAULT | $0.00 | MCCR254491 | 2025-12190046 | 2003 |
| 1039979 | CLARK, SAMTAVIOUS KEYSHUN | MALE | BLACK/AFRICAN AMERICAN | 11/9/2025 2:59:49 PM | ARMED ROBBERY | $0.00 | 25PI1276 | 2025-11090020 | 2002 |
| 1080589 | COATES, JUSTIN CARLETON | MALE | WHITE | 2/16/2026 1:54:32 PM | CREATE/POSSESS VISUAL MED DEPICTING MINOR IN SEXUALLY EXPLICIT CONDUCT - SU24CR0877 | $0.00 | SU24CR0877 | SU24CR0877 | 1984 |
| 1216551 | COBB, WALTER | MALE | BLACK/AFRICAN AMERICAN | 2/26/2026 2:30:16 PM | SUPERIOR COURT ARREST WARRANT - SU25CR0545 | $0.00 | SU25CR0545 | 2026-02260045 | 1982 |
| 1181119 | COBBS, TIMIA VIRGINIA | FEMALE | BLACK/AFRICAN AMERICAN | 1/22/2025 10:24:47 PM | AGGRAVATED ASSAULT - SU25CR0125 | $0.00 | MC01CRCR250390 | 2025-01220015 | 1999 |
| 1039769 | COCKRELL, JASON ERIC | MALE | WHITE | 2/4/2026 4:19:10 PM | PROBATION VIOLATION FOR FINGERPRINTABLE CHARGE - SUPERIOR | $0.00 | SU21CR0553R2 | 2026-02040063 | 1975 |
| 1294683 | COJON-ARROYO, PABLO DANIEL | MALE | WHITE | 6/8/2025 6:00:17 AM | AGGRAVATED ASSAULT | $0.00 | SU25CR0799 | 2025-06080043 | 1998 |
| 1281267 | COLEMAN, BOBBY SKII | MALE | BLACK/AFRICAN AMERICAN | 2/19/2026 9:03:13 PM | AGGRAVATED ASSAULT - 26CR0194 | $10,000.00 | MCCR260458 | 2026-02190037 | 2005 |
| 1058955 | COLLINS, JEREMY CORIN | MALE | BLACK/AFRICAN AMERICAN | 7/30/2025 4:37:40 PM | PROBATION VIOLATION FOR FINGERPRINTABLE CHARGE - SUPERIOR - SU21CR0780-R2 | $0.00 | SU21CR0780-R2 | 2025-07300054 | 2002 |
| 49005 | COLLINS, JOHN KENNEDY | MALE | BLACK/AFRICAN AMERICAN | 10/4/2025 11:24:04 PM | AGGRAVATED STALKING - 25PI1162 | $0.00 | CR25-3803 | 2025-10040239 | 1964 |
| 83603 | COOPER, JANATIAUS NATE | MALE | BLACK/AFRICAN AMERICAN | 10/21/2025 10:05:57 PM | GIVING FALSE NAME/ADDRESS/BIRTHDATE TO LEO | $1,000.00 | SU26CR0041 | 2025-10210158 | 1988 |
| 118943 | COOPER, TEREK LASEAN | MALE | BLACK/AFRICAN AMERICAN | 12/1/2025 12:23:21 AM | PROBATION VIOLATION FOR FINGERPRINTABLE CHARGE - SUPERIOR | $0.00 | SU19CR0599-R6-N | 2025-12010001 | 1999 |
| 1314576 | COX, JONTAVIOUS LEE | MALE | BLACK/AFRICAN AMERICAN | 12/5/2025 10:18:55 AM | AGGRAVATED ASSAULT | $0.00 | MCCR25-4004 | 2025-12050008 | 1996 |
| 921276 | CRAWFORD, JERMIZER DELARREN | MALE | BLACK/AFRICAN AMERICAN | 9/18/2025 3:31:25 PM | AGGRAVATED ASSAULT - SU25CR1329 | $0.00 | MCCR253613 | 2025-09180094 | 1984 |
| 900675 | CRAWFORD, JONATHAN DEWON | MALE | BLACK/AFRICAN AMERICAN | 3/5/2026 6:19:23 PM | POSSESSION OF SCHEDULE LL CONTROLLED SUBSTANCE | $1,000.00 | 2026-03050215 | 1994 | |
| 57107 | CRAYTON, ALLEN LASHANE | MALE | BLACK/AFRICAN AMERICAN | 3/5/2026 10:45:33 AM | RETURNED FOR COURT - SU25CR1014 | $0.00 | SU25CR1014 | 1991 | |
| 118556 | CROYA, STEVEN CALEB | MALE | WHITE | 3/4/2026 8:46:34 PM | VIOLATION OF FAMILY VIOLENCE ORDER | $1,000.00 | 2026-03040194 | 1984 | |
| 1212611 | CUBILLOS, JULIAN OMAR | MALE | HISPANIC | 3/9/2024 3:30:47 AM | AGGRAVATED ASSAULT - SU24CR0408 | $0.00 | SU24CR0408 | 2024-03080197 | 2006 |
| 1165244 | CUNNINGHAM, PHILLIP LAMAR | MALE | BLACK/AFRICAN AMERICAN | 10/20/2025 9:30:02 PM | PROBATION VIOLATION FOR FINGERPRINTABLE CHARGE - SUPERIOR | $0.00 | SU23CR0636R2 | 2025-10200048 | 1985 |
| 1126179 | CURRY, BENNIE FRANK | MALE | BLACK/AFRICAN AMERICAN | 3/15/2026 6:17:45 PM | ENTERING AUTOMOBILE/OTHER MV W/ INTENT TO COMMIT THEFT OR FELONY | $2,000.00 | MCCR260120 | 2026-03150011 | 2003 |
| 97402 | CURRY, EDDIE DAWAINE | MALE | BLACK/AFRICAN AMERICAN | 12/22/2025 9:01:12 PM | CRIMINAL TRESPASS - DAMAGE TO PROPERTY | $1,000.00 | 2025-12220144 | 1988 | |
| 77744 | DAVENPORT, QUITRAVIOUS MARKELL | MALE | BLACK/AFRICAN AMERICAN | 8/27/2025 9:15:21 PM | OTHER AGENCY HOLD | $0.00 | 1994 | ||
| 906068 | DAVENPORT, SANTAVIOUS MONTEZ | MALE | BLACK/AFRICAN AMERICAN | 3/17/2026 1:11:13 PM | AGGRAVATED ASSAULT | $0.00 | 2026-03170035 | 1995 | |
| 107803 | DAVENPORT, TYSON KEON | MALE | BLACK/AFRICAN AMERICAN | 2/20/2026 10:52:47 AM | BATTERY - FAMILY VIOLENCE - 2ND OR SUBSEQUENT OFFENSE | $0.00 | 2026-02200059 | 1985 | |
| 996438 | DAVID, ANGEL MARIE | FEMALE | BLACK/AFRICAN AMERICAN | 3/14/2026 3:01:46 PM | SUPERIOR COURT ARREST WARRANT | $0.00 | SU25CR1090 | 2026-03140027 | 1997 |
| 1318571 | DAVIS, DEVONTA ANTWON | MALE | BLACK/AFRICAN AMERICAN | 11/14/2025 2:32:32 PM | OTHER AGENCY HOLD - ELBERT CO SO | $0.00 | 1993 | ||
| 1178967 | DAVIS, JAVIAN CORDERIUS | MALE | BLACK/AFRICAN AMERICAN | 3/5/2026 4:12:59 PM | PROBATION VIOLATION FOR FINGERPRINTABLE CHARGE - SUPERIOR | $0.00 | SU25CR0449-R3 | 2026-03050077 | 2006 |
| 63394 | DAVIS, JONATHAN EARL | MALE | BLACK/AFRICAN AMERICAN | 3/2/2026 1:47:56 AM | AGGRAVATED ASSAULT - FV | $0.00 | 2026-03010247 | 1989 | |
| 58679 | DENNIS, IVAN NICHOLAS | MALE | BLACK/AFRICAN AMERICAN | 11/13/2025 9:53:35 PM | OTHER AGENCY HOLD - HANCOCK CO SO | $0.00 | 250506 | 1981 | |
| 926342 | DERRICOTTE, DEVANTE MAURICE | MALE | BLACK/AFRICAN AMERICAN | 2/4/2026 10:54:17 AM | PROBATION VIOLATION FOR FINGERPRINTABLE CHARGE - SUPERIOR | $0.00 | SU19CR0249-R4 | 2026-02040023 | 1992 |
| 1334724 | DESOUSA, MARK ANTHONY | MALE | WHITE | 3/14/2026 4:14:49 PM | AGGRAVATED ASSAULT | $0.00 | EW082863 | 2026-03140019 | 2003 |
| 1332685 | DIAZ CORTES, EULALIO | MALE | WHITE | 2/28/2026 4:28:38 PM | DISCHARGE OF FIREARMS W/IN 50 YARDS OF PUBLIC HWY | $500.00 | 26PA0469 | 2026-02280047 | 1993 |
| 1322470 | DICKENS, ANDREW WILLIAM | MALE | WHITE | 12/10/2025 11:49:42 PM | AGGRAVATED ASSAULT - FV | $0.00 | 2025-12100241 | 1977 | |
| 930968 | DILLARD, JOSEPH EDWARD | MALE | BLACK/AFRICAN AMERICAN | 3/11/2026 10:55:12 AM | SUPERIOR COURT ARREST WARRANT | $0.00 | SU25CR1355 | 2026-03110013 | 1974 |
